With judging being so subjective, and with over 1000 calls entered year after year, it is quite a
task to win in this competition. These people deserve an applause for their accomplishments. New this year we will
display the winners for previous years. Please keep in mind that the data we have in our databases only consists
of the previous 5 years. We will be working on adding "All" historical data for the contest as soon as we have time to go through it all.
Class Winners for Division 1
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Callmaker of the Year - Earl Mickel Award | To be determined | Timothy Oldham Jr. | Jeremiah Cluesman | Timothy Oldham Jr. | Timothy Oldham Jr. | Timothy Oldham Jr. |
---|
1st Best of Class I - Earl Duckett Award | To be determined | Timothy Oldham Jr. | Andy Cobb | Timothy Oldham Jr. | Timothy Oldham Jr. | Timothy Oldham Jr. |
---|
2nd Best of Class I | To be determined | Jeremiah Cluesman | Jeremiah Cluesman | Jeremiah Cluesman | Dave Constantine | Clayborn Dotson |
---|
3rd Best of Class I | To be determined | William Howard | Michael Robare | Bill Howard | Bill Howard | Andy Cobb |
---|
1st Best of Class II | To be determined | Rick Kagerer | Jeremiah Cluesman | Jeremiah Cluesman | Timothy Oldham Jr. | Timothy Oldham Jr. |
---|
2nd Best of Class II | To be determined | Jeremiah Cluesman | Andy Cobb | Timothy Oldham Jr. | Timothy Oldham Jr. | Donald Bald |
---|
3rd Best of Class II | To be determined | Dave Constantine | Andy Cobb | Andy Snair | Andy Cobb | Ralph Permar |
---|
1st Best of Class III | To be determined | Richard Patterson | Jeremiah Cluesman | Brent Hoover | Timothy Oldham Jr. | Donald Bald |
---|
2nd Best of Class III | To be determined | Kyle Osborne | Tommy Carter | Jeremiah Cluesman | Andy Cobb | Donald Bald |
---|
3rd Best of Class III | To be determined | Seth Hamon | Andy Cobb | Kyle Osborne | Kyle Osbourne | Andy Cobb |
---|
1st Best of Class IV | To be determined | Andy Snair | Andy Cobb | Andy Cobb | Andy Cobb | Andy Cobb |
---|
2nd Best of Class IV | To be determined | Andy Cobb | Kevin Rouse | Kevin Rouse | Andy Cobb | Chris Rice |
---|
3rd Best of Class IV | To be determined | Andy Cobb | Andy Cobb | Chris Rice | Chris Rice | Nicholas Metcalf |
---|
Grand National Champion of Champions | To be determined | Jeremiah Cluesman | N/A | N/A | Dave Constantine | Timothy Oldham Jr. |
---|
Amateur Decorative Call Maker of the Year | To be determined | Seth Hamon | John Haines | John Morton | Kyle Osbourne | Chris Rice |
---|
Youth Decorative Turkey Call Maker of the Year | To be determined | N/A | N/A | Cody Rice | Cody Rice | Cody Rice |
---|
Category Winners for Division 1
2023 Results | 1st | 2nd | 3rd | 4th | 5th |
---|
1 - Decorative Box Call (glued box and glued lid design, other than categories 2-8) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
2 - Decorative Box Call (solid one piece box and lid of natural wood, not glued, painted, or carved) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
3 - Decorative Box Call (carved and painted) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
4 - Decorative Box Call (carved NOT painted) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
5 - Decorative Box Call (laminated only) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
6 - Decorative Box Call (inlaid only) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
7 - Decorative Box Call (wood burnt only) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
8 - Decorative Box Call (open) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
9 - Decorative Box Call Amateur (open) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
10 - Wingbone Yelper (thread wrapped only) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
11 - Wingbone Yelper (open) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
12 - Turned Barrel trumpet style (no carving and/or painting) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
13 - Air operated Yelper (open, other than categories 10-12) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
14 - Tube Calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
15 - Air Operated Yelper AMATEUR Open | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
16 - Friction Call - carved and/or carved and painted only (slate, glass or other material) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
17 - Friction Call - solid one piece pot of natural wood, not glued, painted or carved (slate, glass or other material) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
18 - Friction Call - open category (other then Category 16 and 17) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
19 - Trough Style Call (slate, glass, or other material) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
20 - Scratch Box | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
21 - Friction Call Amateur (open) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
22 - Push Button Design | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
23 - Striker | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
24 - Locator Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
25 - Matched Set/multiple calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
26 - Best Overall Presentation | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
27 - Innovative Hunting Related Collectibles & Accessories | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
28 - Grand National Champion of Champions | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
29 - Collaborative Decorative Turkey Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
Class Winners for Division 2
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Best of Show - Call Maker of the Year - Charley Burke Award | To be determined | Tim Bullock | Scott Witter | Clay Townsend | TJ Johnson | Riley Corder |
---|
Outstanding Youth Hunting Turkey Call Maker of the Year | To be determined | Ethan Jones | Caden Roberts | Caden Roberts | Riley Corder | Riley Corder |
---|
Amateur Hunting Turkey Call Maker of the Year | To be determined | Jeff White | Tommy Carter | Jeff Lacey | Nathan Taylor | Brad Roberts |
---|
Best of Class I - Gibson Award | To be determined | Tim Bullock | Scott Witter | Al & Josh Shoemaker | TJ Johnson | Neal Impson |
---|
Best of Class II - D.D. Adams Award | To be determined | Brad Roberts | Kimmy Hanks | Clay Townsend | Paul Platz | Riley Corder |
---|
Best of Class III - Tom Turpin Award | To be determined | Brandon Martin | Mark Prudhomme | Anthony Ellis | Andy Cobb | Brian Lawter |
---|
Best of Class IV - Charles L. Jordan Award | To be determined | Tony Ezolt | Kevin Rouse | Kevin Lynch | Shine Box Turkey Calls | Michael Pauley |
---|
Grand National Champion of Champions - Box Call | To be determined | Michael Lapp | Bob Fulcher | TJ Johnson | Michael Lapp | Jeff McKamey |
---|
Best of Box Call Sets - Don Chancey Award | To be determined | Jeff Lacey | Scott Witter | TJ Johnson | Whole Grain Box Calls | Scott Witter |
---|
Best of Class V - Jeremiah Stevens Award | To be determined | Kevin Kirkpatrick | Jake Naessen | Michael Lapp | Tim Bullock | Jake Naessen |
---|
Grand National Champion of Champions - Friction Call | To be determined | Clay Townsend | N/A | N/A | N/A | N/A |
---|
JAKES Pinfeather Mentor Award | To be determined | N/A | N/A | N/A | N/A | N/A |
---|
Category Winners for Division 2
2023 Results | 1st | 2nd | 3rd | 4th | 5th |
---|
1 - Short Box: | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
2 - Long Box | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
3 - One Sided Box | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
4 - Tom Turpin Hen Box Handled Design | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
5 - Tom Turpin Hen Box NON Handled Design | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
6 - Box Call Open (Amateur) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
7 - Slate and Striker | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
8 - Glass/ Crystal and Striker | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
9 - Other Friction Call and Striker (i.e. aluminum, copper, rock, etc.) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
10 - Double sided pot call (can be any combination of surfaces) and striker(s) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
11 - Friction Call Open (Amateur) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
12 - Turned Trumpet Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
13 - Wingbone Open | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
14 - Jordan Style Yelper | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
15 - Air-Operated Yelper Open (Amateur) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
16 - Scratch Box Design | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
17 - Push-Pin Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
18 - Trough Call and Striker | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
19 - Tongue and Striker | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
20 - Grand National Champion of Champions Box Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
21 - Grand National Champion of Champions Friction Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
22 - Box Call Sets | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
23 - Crow Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
24 - Locater Calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
25 - Deer Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
26 - Pin Feathers | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
27 - Tube Calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
Class Winners for Division 3
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Grand National Youth Decorative Duck & Goose Call Maker of the Year | To be determined | Abigail Cluesman | N/A | Abigail Cluesman | Jordan DePeel | Bryan Stelzner |
---|
Grand National Amateur Dec. Duck and Goose Call Maker of the Year | To be determined | Will Shelley | Craig Mueller | Daniel Nolen | RP Custom Calls | Kevin Rathjen |
---|
Grand National Champion Call Maker of the Year - Best of Show - Division 3 | To be determined | Jeremiah Cluesman | Jeremiah Cluesman | Jeremiah Cluesman | Brad Samples | Brad Samples |
---|
Grand National Champion of Champions Award - Dec. Duck & Goose | To be determined | Jeremiah Cluesman | Jeremiah Cluesman | Brad Samples | C&S Custom Calls LLC | Pat Walsh |
---|
2nd Best of Show - Division 3 | To be determined | Richard Patterson | Brent Hoover | Kevin DePeel | Scott Simmons | Pat Walsh |
---|
3rd Best of Show - Division 3 | To be determined | Brian Byers | Richard Patterson | Kevin Rathjen | Kevin DePeel | Kevin DePeel |
---|
Favorite Decorative Entry - Chairman's Choice Award | To be determined | Jeremiah Cluesman | N/A | Jeremiah Cluesman | Kevin DePeel | Brad Samples |
---|
Dennis C. Poeschel Design Award - Chairman's Choice Award | To be determined | Richard Patterson | N/A | Kevin Depeel | Scott Simmons | Kevin Rathjen |
---|
Category Winners for Division 3
2023 Results | 1st | 2nd | 3rd | 4th | 5th |
---|
1 - Decorative Carved Call - Amateur | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
2 - Hand Checkered Call - Amateur | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
3 - Laminated Call - Amateur | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
4 - Matched Set | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
5 - Traditional Carved Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
6 - Decorative Antler Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
7 - Decorative Carved Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
8 - Hand Checkered Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
9 - Laminated Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
10 - Carved Waterfowl Head Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
11 - Miniature Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
12 - Two-dimensional Decorative Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
13 - Open Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
14 - Decorative Waterfowl Display | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
15 - Grand National Champion of Champions | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
Class Winners for Division 4
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Grand National Champion Call Maker of the Year - Best of Show - Division 4 | To be determined | Michael Meredith | Will Shelley | John Koepp | C&S Custom Calls LLC | Mike Stelzner |
---|
2nd Best of Show - Division 4 | To be determined | Ronald Laun | Chris Jordan | Brad Samples | Ronald Laun | Mike Stelzner |
---|
3rd Best of Show - Division 4 | To be determined | Ronald Laun | Shawn Lynn | Bryan Stelzner | Ronald Laun | Mike Stelzner |
---|
Grand National Champion of Champions - Hunting Duck & Goose Call | To be determined | Ronald Laun | Mike Stelzner | Mike Stelzner | Ronald Laun | Mike Stelzner |
---|
Grand National Youth Hunting Duck Call Maker of the Year | To be determined | JT Johnson | N/A | Bryan Stelzner | Bryan Stelzner | Bryan Stelzner |
---|
Grand National Amateur Hunting Duck Call Maker of the Year | To be determined | Tyler Martin | Chris Jordan | Chad Gunzenhauser | Travis Ward | Bryan Stelzner |
---|
Grand National Hunting Goose Call Maker of the Year | To be determined | Mike Stelzner | Garrett Cole | Channing Correa | C&S Custom Calls LLC | Rusty Heron |
---|
Favorite Hunting Entry - Chairman's Choice Award | To be determined | Michael Meredith | N/A | John Koepp | Travis Ward | Rusty Heron |
---|
Best Presentation - Chairman's Choice Award | To be determined | N/A | N/A | Jeremiah Cluesman | Kevin Rathjen | Shane Gilliland |
---|
Charley Burke Award - Chairman's Choice | To be determined | Shawn Lynn | N/A | Michael Meredith | RP Custom Calls | Alan Whitson |
---|
Category Winners for Division 4
2023 Results | 1st | 2nd | 3rd | 4th | 5th |
---|
1 - Amateur - Working Wood Duck Call - A | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
2 - Amateur - Working Acrylic Duck Call - B | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
3 - Amateur - Working Open Duck Call - C | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
4 - Working Wood Duck Call - A | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
5 - Working Acrylic Duck Call - B | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
6 - Working Open Duck Call - C | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
7 - Working CNC Duck Call - D | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
8 - Working Metal Reed Duck Call - E | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
9 - Working Calls Matched Set | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
10 - Working Short Reed Canada Goose Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
11 - Working Sandhill Crain Swan & Canada Goose Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
12 - Working Speckle Belly and Snow Goose calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
13 - Working Antler Calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
14 - Working Waterfowl Whistles | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
15 - Working Cut-Down Calls | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
16 - Open Working Decorative Duck/ Goose Call | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
17 - Chairman's Choice - Fordite | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
18 - Grand National Champion of Champions | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
Class Winners for Division 5
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|
Best of Show Wildlife Art | To be determined | N/A | N/A | N/A | N/A | N/A |
---|
Category Winners for Division 5
2023 Results | 1st | 2nd | 3rd | 4th | 5th |
---|
1 - Carved or Carved and painted | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
2 - Two Dimensional Art | To be determined | To be determined | To be determined | To be determined | To be determined |
---|
3 - Art (Other) | To be determined | To be determined | To be determined | To be determined | To be determined |
---|